22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
SEE ALL PHOTOS
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
22103 66th Avenue W Unit: 5B
Sold

22103 66th Avenue W Unit: 5B

22103 66th Avenue W Unit: 5B, Mountlake Terrace, WA 98043

$325,000
Enjoy peaceful living in this well-cared-for, level entry unit with no stairs. The spacious primary suite features a 3/4 bath and generous closets. A bright living area opens to a private balcony surrounded by trees, offering shade and afternoon sun--perfect for relaxing or birdwatching. Designated front-door parking adds ease. Community amenities include a swimming pool, sauna, party room, and extra storage. Conveniently located near the new light rail station, express bus, I-5, terrific shopping & dining options, with beautiful Lake Ballinger just a stone's throw away for scenic walks and picnics, this comfortable, clean home offers excellent access to everything you need and desire.

2
beds

2
baths

929 Sq.Ft. LIVING AREA

Ken Graff

Ken Graff

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Fireplace, Ground Floor, Insulated Windows, Water Heater

Area & Lot

  • Status Sold
  • Living Area929 Sq.Ft.
  • MLS® ID2369904
  • TypeCondo
  • YEAR BUILT1977
  • View DescriptionTerritorial
  • School DistrictEdmonds

Exterior

  • STORIES2
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingUncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,915/yr
  • HOA $504/mo

Work With Ken

For sellers, if you are interested in receiving a free home valuation, I encourage you to contact me or fill out my free home valuation form. For buyers, I encourage you to fill out the My Dream Home Finder Form or reach out to me directly. No matter your needs, I would be honored to serve you.

Follow Me on Instagram